Route Information: One bus a day since 1st July 2017; Magong shuttle bus North Line A and B are merged into 1 line, stops at the airport and the whole journey is 6 hours 25 minutes.
| Stop | Arrival | Departure |
|---|---|---|
| 1 Bus Terminal | 08:28 | 08:30 |
| 2 Stone Weir Square | 08:32 | 08:34 |
| 3 Ziyouta (Freedom Tower) | 08:36 | 08:38 |
| 4 Magong 3rd Port | 08:40 | 08:42 |
| 5 Yentai Hotel & Pescadores temporary stop | 08:45 | 08:47 |
| 6 Magong Airport | 09:02 | 09:05 |
| 7 Tongliang Great Banyan | 09:30 | 09:50 |
|
8 Daguoye Basalt Columns |
10:07 | 10:25 |
| 9 Yuwongdao Lighthouse | 10:45 | 11:05 |
| 10 Waian Fake Cannon | 11:06 | 11:15 |
| 11 Xiyu West Fort | 11:18 | 11:45 |
| 12 Erkan Historical Village | 11:55 | 12:40 |
| 13 Xiaomen Geological Park | 12:45 | 13:45 |
| 14 Cross-sea Bridge (Penghu Great Bridge) | 13:54 | 14:15 |
| 5 Yentai Hotel & Pescadores temporary stop | 14:40 | 14:41 |
| 4 Magong 3rd Port | 14:44 | 14:45 |
| 3 Ziyouta (Freedom Tower) | 14:47 | 14:48 |
| 2 Stone Weir Square | 14:50 | 14:51 |
| 1 Bus Terminal | 14:53 |
Service Time: 2 buses on Saturday and Sunday from April to September, buses do not stop at Magong Airport and the whole journey is 5 hours 52 minutes.
| Stop | Arrival | Departure |
|---|---|---|
| 1 Bus Terminal | 09:58 | 10:00 |
| 2 Stone Weir Square | 10:02 | 10:04 |
| 3 Ziyouta (Freedom Tower) | 10:06 | 10:08 |
| 4 Magong 3rd Port | 10:10 | 10:12 |
| 5 Yentai Hotel & Pescadores temporary stop | 10:15 | 10:17 |
| 6 Tongliang Great Banyan | 10:42 | 11:05 |
| 7 Daguoye Basalt Columns | 11:22 | 11:40 |
| 8 Yuwongdao Lighthouse | 12:00 | 12:15 |
| 9 Waian Fake Cannon | 12:16 | 12:25 |
| 10 Xiyu West Fort | 12:28 | 12:55 |
| 11 Erkan Historical Village | 13:05 | 13:50 |
| 12 Xiaomen Geological Park | 13:55 | 14:45 |
| 13 Cross-sea Bridge (Penghu Great Bridge) | 14:54 | 15:15 |
| 5 Yentai Hotel & Pescadores temporary stop | 15:40 | 15:41 |
| 4 Magong 3rd Port | 15:44 | 15:45 |
| 3 Ziyouta (Freedom Tower) | 15:47 | 15:48 |
| 2 Stone Weir Square | 15:50 | 15:51 |
| 1 Bus Terminal | 15:53 |
For more information
Bus Information: +886-6-9213822#113
Travel Information: +886-6-9274400#566、567
WebSite:https://www.penghufuneasy.com.tw/penghufuneasy/
Sources: Penghu National Scenic Area Administration, Tourism Bureau, MOTC, Penghu County Government